ISG Releases Top 25 Social Games for August 3, 2008
Inside Facebook sister site Inside Social Games today released its Top 25 Social Games list for August 3, 2008, tabulating the top games on Facebook. Here’s a snippet of the top 5:
| Rank | Title | Developer | DAU | Change | 6/24 DAU |
| 1. | Owned | MyYearbook | 689,321 | -4.2% | 719,375 |
| 2. | (Lil) Green Patch | Ashish Dixit and David King | 643,046 | 10.2% | 583,400 |
| 3. | Texas HoldEm Poker | Zynga | 615,728 | 3.9% | 592,577 |
| 4. | Friends For Sale | Serious Business | 594,950 | -14.6% | 696,507 |
| 5. | Mob Wars | Mob Wars | 459,621 | 25.8% | 365,330 |
For more information on the movers and shakers in the social games list (including Scrabulous’ disappearance, Scrabble’s appearance, YoVille’s acquisition, and the latest details on games from top social game developers SGN, Zynga, and Playfish), check out the full Top 25 Social Games list at Inside Social Games.